Spring 2026 Class Schedule
For questions and other academic information, email PAIS@unm.edu
Last updated: October 22, 2025
Classes start January 19, 2026
Physics and Astronomy Class Schedule
Astronomy / Astrophysics
| CALL # | COURSE # | COURSE TITLE | INSTRUCTOR | DATE and TIME | ROOM |
| 50225 | ASTR 1115 001 | Intro Astronomy | Schonfeld | TR 0930-1045 | REGH 103 |
| 50267 | ASTR 1115 002 | Intro Astronomy | Matthews | TR 1400-1515 | REGH 103 |
| 50268 | ASTR 1115 010 | Intro Astronomy | Staff | Arranged | ONLINE UNM CANVAS |
| 80749 | ASTR 1115 011 | Intro Astronomy | Staff | Arranged | ONLINE UNM CANVAS |
| 81800 | ASTR 1996 001 | T: Astro Career Starter Kit | Barron | F 1400-1450 | PAIS 1140 |
| 55491 | ASTR 2110 001 | General Astronomy I | Dragomir | TR 1100-1215 | PAIS 1100 |
| 33907 | ASTR 422 001 | Concepts of Astrophysics II | Loomba | TR 0930-1045 | PAIS 3205 |
| 82681 | ASTR 426 001 | Optics & Instruments | Barron | TR 1100-1215 | PAIS 3205 |
| 82684 | ASTR 526 001 | Optics & Instruments | Barron | TR 1100-1215 | PAIS 3205 |
| 82463 | ASTR 537 001 | Adv Astrophysics II | Taylor | MW 0830-0945 | PAIS 1160 |
| 39831 | ASTR 538 001 | Concepts of Astrophysics II | Loomba | TR 0930-1045 | PAIS 3205 |
Physics / Optical Sciences
| CRN | COURSE # | COURSE TITLE | INSTRUCTOR | DAYS and TIMES | ROOM |
| 51147 | PHYS 1115 001 | Survey of Physics | Matthews | TR 1230-1345 | REGH 103 |
| 51149 | PHYS 1115 010 | Survey of Physics | Staff | Arranged | ONLINE UNM CANVAS |
| 82178 | PHYS 1120 001 | Intro to Applied Physics (2H) | Staff | MWF 1100-1150 | PAIS 1500 |
| 51157 | PHYS 1125 001 | Physics of Music | Thomas | TR 1100-1215 | REGH 103 |
| 51160 | PHYS 1230 001 | Algebra-Based Physics I | Sanchez | MWF 1300-1350 | REGH 103 |
| 82179 | PHYS 1231 001 | Prob Algebra-Based Physics I | Sanchez | R 1100-1150 | PAIS 1500 |
| 51163 | PHYS 1240 001 | Algebra-Based Physics II | Morgan-Tracy | MWF 0900-0950 | REGH 103 |
| 79018 | PHYS 1240 002 | Algebra-Based Physics II | Staff | TR 1700-1815 | REGH 103 |
| 51166 | PHYS 1240 003 | Algebra-Based Physics II | Morgan-Tracy | MWF 1200-1250 | CTLB 330 |
| 82180 | PHYS 1241 001 | Prob Algebra-Based Physics II | Morgan-Tracy | F 1300-1350 | PAIS 1500 |
| 61248 | PHYS 1241 002 | Prob Algebra-Based Physics II | Staff | T 1830-1920 | REGH 103 |
| 51177 | PHYS 1241 003 | Prob Algebra-Based Physics II | Morgan-Tracy | F 1400-1450 | PAIS 1500 |
| 51178 | PHYS 1310 001 | Calculus-Based Physics I | Sanchez | MWF 1100-1150 | REGH 103 |
| 51180 | PHYS 1310 002 | Calculus-Based Physics I | Leon | MW 1700-1815 | REGH 103 |
| 82182 | PHYS 1311 001 | Prob Calculus-Based Physics I | Sanchez | R 1000-1050 | PAIS 1500 |
| 51187 | PHYS 1311 002 | Prob Calculus-Based Physics I | Leon | M 1830-1920 | REGH 103 |
| 82669 | PHYS 1311 003 | Prob Calculus-Based Physics I | Thomas | Arranged | |
| 51181 | PHYS 1320 001 | Calculus-Based Physics II | Morgan-Tracy | MWF 1000-1050 | REGH 103 |
| 51182 | PHYS 1320 002 | Calculus-Based Physics II | Staff | MW 1700-1815 | PAIS 1140 |
| 51188 | PHYS 1321 001 | Prob Calculus-Based Physics II | Morgan-Tracy | F 1500-1550 | PAIS 1500 |
| 61275 | PHYS 1321 002 | Prob Calculus-Based Physics II | Staff | M 1830-1920 | PAIS 1140 |
| 82671 | PHYS 1321 003 | Prob Calculus-Based Physics II | Fields | Arranged | |
| 79019 | PHYS 1996 001 | T: Physics Career Starter Kit | Barron | F 1400-1450 | PAIS 1140 |
| 57332 | PHYS 2310 001 | Calculus-Based Physics III | Singleton | MWF 1200-1250 | REGH 103 |
| 57333 | PHYS 2311 001 | Prob Calculus-Based Physcs III | Singleton | M 1300-1350 | PAIS 1500 |
| 51200 | PHYS 2415 001 | Computational Physics | Duan | MW 0900-1015 | CTLB 300 |
| 82186 | PHYS 301 001 | Thermodynamics & Stat Mech | Cyr-Racine | TR 1230-1345 | PAIS 1160 |
| 83440 | PHYS 304 002 | Analytical Mechanics II | Fields | MWF 1200-1250 | PAIS 1100 |
| 82187 | PHYS 311 001 | Prob Thermo & Stat Mechanics | Cyr-Racine | W 1300-1350 | PAIS 1160 |
| 82189 | PHYS 314 001 | Prob Analytical Mechanics II | Fields | F 1000-1050 | PAIS 1140 |
| 82190 | PHYS 327 001 | Geophysics | Roy | TR 1400-1515 | PAIS 2540 |
| 54911 | PHYS 330 001 | Intro Modern Physics | Braun | MW 1130-1245 | PAIS 1140 |
| 54912 | PHYS 331 001 | Problems Intro Modern Physics | Staff | F 1200-1250 | PAIS 1140 |
| 79021 | PHYS 366 001 | Math Methods of Physics | Miyake | F 1000-1050 / TR 1100-1215 | PAIS 1160 |
| 54913 | PHYS 405 001 | Electricity & Magnetism I | Dunlap | MW 1000-1115 | PAIS 1140 |
| 54914 | PHYS 415 001 | Prob Electricity & Magnetism I | Staff | M 1400-1450 | PAIS 1140 |
| 82191 | PHYS 450 001 | Intro Subatomic Physics | Seidel | MW 1530-1645 | PAIS 1140 |
| 55143 | PHYS 452 067 | Research Methods | Dowell | F 1230-1330 | MITCH 213 |
| 55144 | PHYS 452 068 | Research Methods | Dowell | F 1300-1400 | MITCH 215 |
| 83312 | PHYS 480 001 | ST: Chem & Physics of Nanoscale | Petsev | TR 1630-1745 | TBA |
| 82685 | PHYS 480 003 | ST: MR Imaging & Spectroscopy | Posse | TR 1600-1715 | PAIS 1160 |
| 80644 | PHYS 491 001 | Inter Quantum Mechanics I | Seidel | MW 0830-0945 | PAIS 1140 |
| 55295 | PHYS 492 001 | Inter Quantum Mechanics II | Thomas | TR 1400-1515 | PAIS 1160 |
| 79027 | PHYS 496 001 | Prob Inter Quantum Mech I | Seidel | T 0830-0920 | PAIS 1140 |
| 55297 | PHYS 497 001 | Prob Inter Quantum Mech II | Thomas | W 1400-1450 | PAIS 1140 |
| 55298 | PHYS 500 001 | Adv Sem: Colloquium | Loomba | F 1500-1700 | PAIS 1100 |
| 61383 | PHYS 500 002 | Adv Sem: High Energy Nuclear P | Fields | F 1400-1450 | PAIS 3205 |
| 59945 | PHYS 500 003 | Adv Sem: OSE Seminar Series | Staff | R 1245-1345 | CHTM 103 / PAIS 2540 |
| 79028 | PHYS 500 004 | Adv Sem: Quantum Photonics | Drake | F 1400-1450 | PAIS 1160 |
| 55302 | PHYS 500 005 | Adv Sem: NUPAC | Duan | T 1400-1450 | PAIS 3205 |
| 55304 | PHYS 500 006 | Adv Sem: CQulC | Deutsch | W 1500-1730 | PAIS 2540 |
| 80722 | PHYS 500 007 | Adv Sem: Fluor Nano | Lidke | F 1130-1230 | PAIS 2210 |
| 81298 | PHYS 500 008 | Adv Sem: Biophotonics | Chakraborty | W 1300-1350 | PAIS 2210 |
| 81433 | PHYS 500 009 | Adv Sem: Astrophysics | Dragomir | R 1400-1450 | PAIS 3205 |
| 82772 | PHYS 500 010 | Adv Sem: Quantum Sensing | Acosta | T 0900-1100 | CHTM 148 |
| 81114 | PHYS 511 002 | Electrodynamics | Muller | TR 0930-1045 | PAIS 1140 |
| 55333 | PHYS 522 001 | Graduate Quantum Mech II | Gold | TR 1230-1345 | PAIS 1140 |
| 82682 | PHYS 523 001 | Quantum Field Theory I | Allahverdi | MW 1130-1245 | PAIS 1160 |
| 55722 | PHYS 551 001 | Problems | Muller | F 0900-0950 | PAIS 1140 |
| 56715 | PHYS 551 002 | Problems | Gold | F 1100-1150 | PAIS 1140 |
| 59949 | PHYS 554 001 | Advanced Optics II | Staff | MW 1700-1815 | PAIS 1160 |
| 60249 | PHYS 559 001 | Internship Optical Sci & Engr | Diels | Arranged | |
| 82194 | PHYS 568 001 | Nonlinear Optics | Diels | MW 1530-1645 | PAIS 1160 |
| 82773 | PHYS 575 001 | Platforms of Quantum Tech | Drake | MW 1000-1115 | PAIS 1160 |
| 82678 | PHYS 581 001 | Adv T: Quantum Optics II | Deutsch | TR 1100-1215 | PAIS 1140 |
| 83313 | PHYS 581 002 | Adv T: Chem & Phys of Nanoscale | Petsev | TR 1630-1745 | TBA |
| 82687 | PHYS 581 003 | Adv T: MR Imag & Spectroscopy | Posse | TR 1600-1715 | PAIS 1160 |
| 83330 | PHYS 581 004 | Adv T: Quantum Error Correction | Marvian | TR 1330-1445 | EECE 210 |
Physics & Astronomy Laboratory Schedule
Astronomy / Astrophysics
| CRN | COURSE # | COURSE TITLE | INSTRUCTOR | DAYS and TIMES | ROOM |
| 80751 | ASTR 1115L 001 | Intro Astronomy Lab | Staff | Arranged | ONLINE UNM CANVAS |
| 50276 | ASTR 1115L 002 | Intro Astronomy Lab | Dowell | M 1200-1350 | SMLC B79 |
| 50277 | ASTR 1115L 003 | Intro Astronomy Lab | Dowell | M 1400-1550 | SMLC B79 |
| 50278 | ASTR 1115L 004 | Intro Astronomy Lab | Dowell | T 1200-1350 | SMLC B79 |
| 50279 | ASTR 1115L 005 | Intro Astronomy Lab | Dowell | T 1400-1550 | SMLC B79 |
| 50280 | ASTR 1115L 006 | Intro Astronomy Lab | Dowell | T 1800-1950 | SMLC B79 |
| 50281 | ASTR 1115L 007 | Intro Astronomy Lab | Dowell | W 1200-1350 | SMLC B79 |
| 50275 | ASTR 1115L 008 | Intro Astronomy Lab | Dowell | W 1400-1550 | SMLC B79 |
| 50282 | ASTR 1115L 021 | Intro Astronomy Lab | Staff | Arranged | ONLINE UNM CANVAS |
| 57320 | ASTR 2110L 001 | General Astronomy I Lab | Dragomir | T 1900-2150 | OBSV 101 |
| 79036 | ASTR 2110L 002 | General Astronomy I Lab | Dragomir | R 1900-2150 | OBSV 101 |
Physics / Optical Sciences
| CRN | COURSE # | COURSE TITLE | INSTRUCTOR | DAYS and TIMES | ROOM |
| 51209 | PHYS 1115L 001 | Survey Physics for Life Lab | Dowell | R 1400-1550 | MITCH 213 |
| 51210 | PHYS 1115L 002 | Survey Physics for Life Lab | Dowell | W 1200-1350 | MITCH 213 |
| 51254 | PHYS 1125L 001 | Physics of Music Laboratory | Thomas | W 1700-1850 | MITCH 213 |
| 51255 | PHYS 1125L 002 | Physics of Music Laboratory | Thomas | M 1700-1850 | MITCH 213 |
| 51219 | PHYS 1230L 001 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | MITCH 213 |
| 51220 | PHYS 1230L 002 | Algebra-Based Physics I Lab | Dowell | M 1400-1650 | MITCH 217 |
| 51222 | PHYS 1230L 003 | Algebra-Based Physics I Lab | Dowell | T 1400-1650 | MITCH 213 |
| 51225 | PHYS 1230L 004 | Algebra-Based Physics I Lab | Dowell | W 1400-1650 | MITCH 213 |
| 51256 | PHYS 1240L 001 | Algebra-Based Physics II Lab | Dowell | M 1100-1350 | MITCH 215 |
| 51257 | PHYS 1240L 002 | Algebra-Based Physics II Lab | Dowell | M 1400-1650 | MITCH 215 |
| 51258 | PHYS 1240L 003 | Algebra-Based Physics II Lab | Dowell | M 1700-1950 | MITCH 215 |
| 51259 | PHYS 1240L 004 | Algebra-Based Physics II Lab | Dowell | T 0930-1220 | MITCH 215 |
| 51260 | PHYS 1240L 005 | Algebra-Based Physics II Lab | Dowell | T 1400-1650 | MITCH 215 |
| 51230 | PHYS 1240L 006 | Algebra-Based Physics II Lab | Dowell | W 1400-1650 | MITCH 215 |
| 51242 | PHYS 1310L 001 | Calculus-Based Physics I Lab | Dowell | T 0930-1220 | MITCH 217 |
| 61252 | PHYS 1310L 002 | Calculus-Based Physics I Lab | Dowell | T 1400-1650 | MITCH 217 |
| 51244 | PHYS 1310L 003 | Calculus-Based Physics I Lab | Dowell | T 1800-2050 | MITCH 217 |
| 51245 | PHYS 1310L 004 | Calculus-Based Physics I Lab | Dowell | W 1400-1650 | MITCH 217 |
| 61255 | PHYS 1310L 005 | Calculus-Based Physics I Lab | Dowell | R 1400-1650 | MITCH 217 |
| 51246 | PHYS 1320L 002 | Calculus-Based Physics II Lab | Dowell | M 1400-1650 | MITCH 219 |
| 51247 | PHYS 1320L 003 | Calculus-Based Physics II Lab | Dowell | T 1400-1650 | MITCH 219 |
| 51248 | PHYS 1320L 004 | Calculus-Based Physics II Lab | Dowell | W 1400-1650 | MITCH 219 |
| 51249 | PHYS 1320L 005 | Calculus-Based Physics II Lab | Dowell | R 0930-1220 | MITCH 219 |
| 81304 | PHYS 1320L 006 | Calculus-Based Physics II Lab | Dowell | R 1400-1650 | MITCH 219 |
| 57433 | PHYS 2310L 001 | Calculus-Based Physics III Lab | Dowell | R 1400-1650 | MITCH 215 |
| 61553 | PHYS 302L 001 | Optics Lab | Seletskiy | M 1300-1650 | PAIS 1417 |
| 54967 | PHYS 307L 001 | Junior Laboratory | Becerra Chavez | M 1300-1350 / M 1400-1650 | PAIS 1140 / PAIS 1405 |
| 54962 | PHYS 476L 001 | Experimental Techniques Optics | Seletskiy | M 1300-1650 | PAIS 1417 |
| 82193 | PHYS 477L 001 | Experimental Techniques Optics | Seletskiy | M 1300-1650 | PAIS 1417 |
